resources
senior directory
senior directory
resources: senior assistance directory
| AAA Emergency Road Service | 1-800-222-4357 |
| AARP | 1-888-687-2277 |
| AC Transit | 891-4700 |
| Adult Protective Services - Alameda County | 577-3500 |
| Alameda Adult School | 522-3858 |
| Alameda County Area Agency on Aging | 577-1900 |
| Alameda County Industries (Garbage & Recycling Services) | 483-1400 |
| Alameda County In-Home Support Services | 577-1800 |
| Alameda County Information & Referral | 211 |
| Alameda Food Bank | 523-5850 |
| Alameda Free Library | 747-7777 |
| Alameda Friendly Visitor | 748-0342 |
| Alameda Hospital | 522-3700 |
| Alameda Housing Authority | 747-4300 |
| Alameda Meals on Wheels | 865-6131 |
| Alameda Municipal Power | 748-3900 |
| Alameda One-Stop Career Center | 748-2208 814-8302 |
| Alameda Police (Non-Emergency Number) | 337-8340 |
| Alameda Red Cross | 814-4200 |
| ALC (A Lelaind Community - Affordable Housing) | 331-4900 |
| Alzheimer's Association | 1-800-272-3900 |
| American Cancer Society | 1-800-227-2345 |
| American Diabetes Society | 1-800-342-2383 |
| American Heart Association | 1-800-242-8721 |
| American Lung Association | 1-800-548-8252 |
| Assets Senior Employment | 238-3535 |
| AT&T | 1-800-310-2355 |
| Avalon Village | 769-1312 |
| BACS (Bay Area Community Services) | 613-0330 |
| BACS Care Management | 272-4797 |
| Brown Bag Program (Nutrition) | 534-8540 |
| CANHR California Advocacy for Nursing Home Reform | 415-974-5171 1-800-474-1116 |
| Center for Independent Living | 763-9999 |
| DMV | 1-800-777-0133 |
| East Bay Center for Older Adult Services | 558-7800 |
| East Bay Paratransit | 287-5000 |
| EBMUD | 1-866-403-2683 |
| ECHO Housing | 496-0496 |
| EDD (Employment Development Department) | 1-800-300-5616 |
| Family Caregiver Alliance | 1-800-445-8106 |
| Flu Shot Hotline | 1-800-500-2400 |
| Four Bridges (Bay Area Community Services - BACS Program) | 750-8810 |
| Friendly Transportation | 536-3000 |
| HICAP (Health Insurance Counseling & Advocacy Program) | 839-0393 |
| HICAP Appointments at Mastick | 747-7506 |
| Homeless Prevention Resources - Midway Shelter | 1-866-292-9688 |
| In Home Support Services - Alameda County | 577-1800 |
| Information & Referral Assistance | 211 |
| Lavender Seniors of the East Bay | 667-9655 |
| Lawyers in the Library (1st Wed of the month) | 747-7777 |
| Legal Assistance for Seniors | 832-3040 |
| Legal Assistance Hotline | 1-800-222-1753 |
| Locator Services for Wanders (Safe Return ID Bracelets) | 1-888-572-8566 |
| Mastick Senior Center | 747-7500 |
| Medi-Cal Center | 1-800-698-1118 |
| Medicare | 1-800-633-4227 |
| Minor Home Repair Program (City of Alameda) | 747-6897 |
| Monitoring System / Bay Area Vital Link | 644-2779 |
| Monitoring System / Lifeline | 869-8992 |
| Non-Emergency Wheelchair Transportation Program | 1-877-509-4335 |
| Parkinson's Disease Information & Referral | 1-866-250-2414 |
| Parkinson's Support Group - Berkeley | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Parkinson's Support Group - Oakland | 763-4492 |
| Parkinson's Support Group - San Lorenzo | 351-3224 276-3119 |
| PG&E (Energy Assistance Programs) | 1-800-743-5000 |
| Regional Center of the East Bay | 383-1200 |
| Road to Recovery (Cancer Society Transportation Program) | 832-7012 |
| SEEDS (Mediation Services) | 548-2377 |
| Senior Center Without Walls | 444-5974 |
| Senior Injury Prevention Program | 577-3535 |
| Social Security Administration | 1-800-772-1213 |
| Supplemental Security Income (SSI) | 1-800-772-1213 |
| Spectrum Community Services Inc Senior Employment Program Home Energy Assistance Program (HEAP) |
881-0300 |
| Suicide Prevention | 1-800-309-2131 |
| Sutter VNA & Hospice | 450-8596 450-8867 |
| Telephone Reassurance Program (Alta Bates Telecare Program) | 204-4487 |
| Transportation Information | 511 |
| US Postmaster | 1-800-275-8777 |
| Veterans Services | 577-3546 |
| Welcome Transportation | 522-8911 |
|
Updated 7-11-2010
|
63°
17°
°F | °C
Partly Cloudy
Wind: W at 16 mph
Fri


54 |
76
12 |
24
Sat


55 |
75
12 |
23
Sun


54 |
75
12 |
23
Mon


55 |
66
12 |
18